2006 Ford Econoline Cargo Van E-250
5.4L 8 Cylinder Engine Automatic Transmission 172,000 Miles
|
|
|
Important information about this deal:
Call Now at 718-779-8888 or 888-224-6625
Visit Our Website:
http://www.mrcarauto.com/Dealer-Websites/Mr-Cars-Auto-Sales-Inc-NY/inventory.aspx
No Bull Sh!t Fee!
No Documentation Fee!
No Dealer Preparation Fee!
Cash Or Finance Same Low Price!
Excellent condition
8 cyl
Auto
Power Windows
Power Mirror
Power Door Locks
ABS
Radio (AM/FM)
Air Condition
Our Dealership is open 7 days a week from 9am till 6pm.
Call 718 779 8888 or 888-224-6625 for addition info
All Pictures are taken from actual car
Free auto report available on site
Free LaGuardia airport pickup
All Cars have clean title
All Price are firm
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlights | • Dash sound absorber |
| • Dual aerotype manual mirrors w/flat glass & convex spotter mirror | • Dual aerotype pwr mirrors w/LH flat glass & RH convex glass |
| • Fixed side/rear cargo door windows | • Front/rear chrome bumpers |
| • Front/rear medium platinum contour bumpers | • Hinged 60/40 side cargo doors |
| • Sealed-beam halogen headlights | • Solar tinted glass |
|
| • 12-volt pwr point in instrument panel | • AM/FM stereo radio w/CD player-inc: (6) speakers, digital clock |
| • AM/FM stereo radio-inc: (2) speakers, digital clock | • Black plastic stepwell pads |
| • Cloth sunvisors | • Color-keyed cowl trim panels |
| • Color-keyed instrument panel-inc: tachometer | • Color-keyed plastic door trim panels w/map compartment |
| • Color-keyed slim line engine console cover w/dual stowage, (4) cup holders | • Courtesy light |
| • Courtesy light switches on all doors | • Day/night interior rearview mirror |
| • Driver & front passenger A-pillar interior grab handle | • Dual manual pedestals-inc: throw-away driver seat |
| • Dual vinyl front bucket seats | • Dunnage box-inc: untrimmed illuminated visor mirror kit |
| • Front air conditioning | • Front black vinyl floor covering |
| • Front cloth headliner | • Front vinyl headliner |
| • Inboard armrest on front seats | • LH/RH black cowl trim panels |
| • Lights-inc: front dome, center & rear cargo | • Medium dark flint-color instrument panel-inc: tachometer |
| • Medium flint-color trimmed vinyl sun visors | • Polypropylene side & rear door trim panels |
| • Pwr door locks/windows | • Remote keyless entry w/panic alarm, illuminated entry |
| • Speed control | • Tilt steering column |
| • Upper LH/RH B-pillar trim panels | |
|
| • (5) 16" steel wheels w/center hubcap | • (5) 16" steel wheels w/full sport wheel covers |
| • 115-amp alternator | • 138" wheelbase |
| • 35 gallon fuel tank | • 4-speed automatic transmission w/OD-inc: auxiliary cooler |
| • 4.10 rear axle ratio | • 4.6L SOHC EFI V8 "Triton" engine |
| • 8600# GVWR | • Electronic throttle control |
| • Full-size spare tire | • Handling pkg-inc: front stabilizer bar, HD front/rear shock absorbers |
| • Incomplete vehicle certification | • LT245/75R16E all-season BSW tires |
| • Maintenance-free battery | • Modified vehicle wiring kit & system |
| • Pwr 4-wheel anti-lock disc brakes | • Pwr steering |
| • Rear wheel drive | • Semi-float rear suspension |
| • Twin I-beam front suspension | |
|
| • Color-keyed safety belts w/height adjustable D-ring | • Driver & front passenger second generation airbags |
| • Medium flint-color safety belts w/height adjustable D-ring | • Pwr 4-wheel anti-lock disc brakes |
|
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
VIN |
1FTNE24L76HA97702
|
Body Type
|
Full-size Cargo Van
|
Transmission
|
Automatic
|
Exterior Color
|
White
|
Interior Color
|
Gray
Cloth
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, ABS, Adjustable Steering Wheel, Driver Air Bag, Gasoline Fuel, Power Outlet, Power Steering, Rear Wheel Drive, Tires - Front All-Season, Tires - Rear All-Season
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.