Important information about this deal:
Call Now at 718-779-8888 or 888-224-6625
Visit Our Website:
http://www.mrcarauto.com/Dealer-Websites/Mr-Cars-Auto-Sales-Inc-NY/inventory.aspx
No Bull Shit Fee!
No Documentation Fee!
No Dealer Preparation Fee!
Cash Or Finance Same Low Price!
*************Come see our NEW indoor show room**********
Excellent condition
4 cyl
Auto
Triptronic Transmission
Power Windows
Power Mirror
Power Door Locks
Cruiser Control
Side Air Bag
Radio (AM/FM)
CD Player
ABS
Air Condition
Keyless Entry
Remote Truck Lid
Our Dealership is open 7 days a week from 10am till 7pm.
Call 718 779 8888 or 888-224-6625 for addition info
All Pictures are taken from actual car
Free auto report available on site
Free LaGuardia airport pickup
All Cars have clean title
All Price are firm
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body color door handles |
| • Body color side moldings | • Halogen headlights |
| • UV reducing glass w/dark upper windshield band | |
|
| • (3) passenger assist grips | • Center console w/(3) bottle holders |
| • Cloth seat trim | • Coin holder |
| • Contoured reclining front bucket seats w/adjustable head restraints | • Dual 12V DC pwr points |
| • Dual cup holders in rear center armrest | • Dual sunvisors w/vanity mirrors |
| • Front console w/integral armrest, storage compartments | • Front door map pockets w/bottle holders |
| • Full cut pile carpeting | • In-glass radio antenna |
| • Intelligent Key system w/push-button ignition | • Interior courtesy lamps-inc: glove box, trunk |
| • Map light w/sunglass holder in overhead console | • Pwr door locks w/driver & passenger door lock switches |
| • Pwr windows w/driver side auto up/down & auto-reverse | • Rear coat hook |
| • Rear seat heat ducts | • Rear window defroster w/timer |
| • Remote hood/fuel-filler door & pwr trunk releases | • Retained accessory pwr |
| • Silver color door handles | • Tachometer, coolant temp & fuel gauges |
| • Tilt & telescopic steering column | • Tire pressure monitoring system (TPMS) |
| • Vehicle immobilizer system | • Vehicle info display |
| • Vehicle security system | • Warning lights-inc: low fuel, door-ajar, low washer fluid, seat belt |
|
| • 105,000 mile tune-up interval | • 16" steel wheels w/full wheel covers |
| • 2.5L DOHC I4 engine | • Battery saver |
| • Dual chrome-tipped exhaust | • Electronic brake force distribution |
| • Front wheel drive | • Independent front strut suspension w/stabilizer bar |
| • Independent multi-link rear suspension w/stabilizer bar | • P215/60R16 all-season tires |
| • Pwr front vented & rear solid disc brakes | • Vehicle speed sensitive pwr rack & pinion steering |
|
| • 3-point seat belts in all seating positions | • ALR/ELR seat belt system for passenger seating positions |
| • Anti-lock braking system | • Child safety rear door locks |
| • Driver & passenger supplemental dual-stage front airbags | • ELR seat belt system for driver seating position |
| • Emergency inside trunk release | • Energy absorbing bumpers |
| • Energy absorbing steering column | • Front & rear crumple zones |
| • Front seat active head restraints | • Front seat belts w/pretensioners, load limiters, adjustable upper anchors |
| • Front side-impact airbags | • LATCH system (lower anchors & tethers for children) |
| • Roof mounted side curtain airbags | • Side-door guard beams |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1N4AL21E98C125032
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Driver Air Bag, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Keyless Entry, Keyless Start, Passenger Air Bag, Power Door Locks, Power Steering, Rear Defrost, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Tires - Front All-Season, Tires - Rear All-Season, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|